Announcement: RRV Global India is now RRVT International
| PHYSICS LAB | ||
| Sr No |
Item Name | Specification |
| 1 | AMMETER | Ammeter (MO-65),(any one range)moving coil round dial DC with Desk stand,Range 0-1,1.5,3,5,10 Amp. |
| Ammeter (MO-65),(any one range)moving coil round dial DC with Desk stand,Range 0-1,1.5,3,5,10 Amp. Superior | ||
| 2 | FORTIN'S BAROMETER | FORTIN'S BAROMETER (Supplied without mercury) , AL |
| ANEROID BAROMETER (Demonstration type with Pump 'ESAL Make’) | ||
| ANEROID BAROMETER Wall Pattern,Dia 10cm | ||
| 3 | BALANCE PHYSICAL | BALANCE PHYSICAL (Cap 250 Gm)3stone ,wood Case |
| BALANCE PHYSICAL (Cap 250Gm)Teak wood 7 Stone | ||
| BALANCE PHYSICAL (Cap 250Gm) Original Varanasi “Sunshine Make” 7 Stone, Teak Wood Case | ||
| 4 | Physical Weight Box | WEIGHT BOX (Physical) Iron C.P., 1gm to 100gm |
| WEIGHT BOX (Physical) Brass C.P., 1gm to 100gm | ||
| "WEIGHT BOX (Physical) Brass C.P., 1gm to 200gm | ||
| 5 | BALANCE DIGITAL | BALANCE DIGITAL Cap. 300gm,L.C. 0.01gm(10 mg) , Imported |
| BALANCE DIGITAL ,L.C. 0.1gm(100 mg) , Imported | ||
| BALANCE DIGITAL ,L.C. 0.001gm(1 mg) , Imported | ||
| BALANCE DIGITAL ,L.C. 0.001gm(1 mg) , Branded | ||
| 6 | BAR MAGNET | Bar Magnet 2 |
| Bar Magnet 3 | ||
| Bar Magnet 4 | ||
| 7 | BOB WITH HOOK | BOB WITH HOOK Brass , Dia 18mm |
| 8 | COMPASS MAGNETIC | COMPASS MAGNETIC Dia 18mm,Both Side Glass (B.S.G) |
| 9 | CONSTANTAN WIRE / RESISTANCE WIRE | CONSTANTAN WIRE / RESISTANCE WIRE (100gm) |
| 10 | CONCAVE LENS | CONCAVE LENS Dia 50mm, F.L.15, 20, 25, 30cm (Any one) |
| 11 | CONVEX LENS | CONVEX LENS Dia 50mm, F.L. 15, 20, 25, 30cm (Any one) |
| 12 | CONVEX MIRROR | CONVEX MIRROR, F.L.10 to 30cm (Any One Focal Length)Dia 50mm, |
| 13 | CONCAVE MIRROR | CONCAVE MIRROR, F.L.10 to 30cm (Any One Focal Length)Dia 50mm |
| 14 | COPPER CALORIMETER | COPPER CALORIMETER, Size 3""x2"" (In Wooden Box) |
| 15 | DANIEL CELL | DANIEL CELL (Complete) Includes Copper Pot, Empty Porous Pot & Zinc Rod |
| 16 | DRAWING BOARD | DRAWING BOARD, (Superior Quality Soft Wood) 12""x18" |
| 17 | DRY CELL | DRY CELL (2Volt) Short Desk Life (NO RETURN) |
| 18 | EBONITE ROD | EBONITE ROD (Friction Rod), 30cm |
| 19 | GALVANOMETER | GALVANOMETER, (DC with Stand) 30-0- 30,MO-65, |
| GALVANOMETER, (DC with Stand) 30-0- 30,MO-65, Superior | ||
| 20 | GLASS PRISM | GLASS PRISM Equilateral 60x60x60º,38mm (Routine Quality) , 1.5 " |
| 21 | GLASS SLAB | GLASS SLAB (English Glass) 75x50x12 mm (Ordinary Quality) |
| 22 | HORSE SHOE MAGNET / 'U' MAGNET | HORSE SHOE MAGNET / 'U' MAGNET Routine Quality 50mm |
| 3" | ||
| 23 | HOOK'S LAW | Small Size |
| Big Size | ||
| 24 | IRON FILLING | IRON FILLING, 500gm |
| 25 | LECLANCHE CELL | LECLANCHE CELL (Complete) Includes Filled Porous Pot, Zinc Rod & Plastic Jar |
| 26 | MAGNETIC NEEDLE | MAGNETIC NEEDLE (75mm) |
| Magnetic Needle Stand , plastic | ||
| 27 | MAGNIFIER | MAGNIFIER (Metal Frame) 2" |
| MAGNIFIER (Metal Frame) 3" | ||
| MAGNIFIER (Metal Frame) 4" | ||
| MAGNIFIER (Plastic) 2" | ||
| 28 | METER BRIDGE | METER BRIDGE (Wheatstone Bridge)With Pencil Jockey (Sunmica base) , Routine |
| METER BRIDGE (Wheatstone Bridge)With Pencil Jockey (Sunmica base) , Superior | ||
| 29 | METER SCALE | METER SCALE ONE meter, Routine Quality |
| Half meter, Routine Quality | ||
| 30 | MIRROR STRIP | MIRROR STRIP, 4'x1', with Plastic Stand |
| 31 | NEWTON LAW OF COOLING | NEWTON LAW OF COOLING School Pattern, G.I. Sheet |
| NEWTON LAW OF COOLING School Pattern, Brass | ||
| 32 | OPTICAL BENCH | OPTICAL BENCH (Metal Double Rod)Iron Rod, 1meter Long heavy |
| OPTICAL BENCH (Metal Double Rod)Iron Rod, 1.5 meter Long Heavy | ||
| OPTICAL BENCH (Metal Double Rod)S.S Rod, 1meter Long (Half Shaper Riders) | ||
| OPTICAL BENCH (Metal Double Rod)S.S Rod, 1.5meter Long (Half Shaper Riders) | ||
| 33 | OPTICAL NEEDLE (PARALLAX PIN) | "OPTICAL NEEDLE (PARALLAX PIN) , 100mm Iron, C.P." |
| 34 | PLUG KEY | PLUG KEY One Way with brass block |
| PLUG KEY One Way with brass block | ||
| 35 | POTENTIOMETER | POTENTIOMETER One meter long wooden board equipped with brass strips on sunmica base 4-wire with Pencil Jockey , Routine |
| POTENTIOMETER One meter long wooden board equipped with brass strips on sunmica base 4-wire with Pencil Jockey , Superior | ||
| 36 | PULLEY (With Hook) | PULLEY (With Hook)Plastic, Dia 38mm,Single |
| PULLEY (With Hook)Plastic, Dia 38mm,Double | ||
| "PULLEY (With Hook)Plastic, Dia 38mm,Triple | ||
| PULLEY (With Hook) Aluminium , Dia 38mm,Single | ||
| PULLEY (With Hook) Aluminium, Dia 38mm,Double | ||
| 37 | PENCIL JOCKEY | PENCIL JOCKEY |
| 38 | RAIN GAUGE APPARATUS | RAIN GAUGE APPARATUS, Metal (With Plastic Cylinder)G.I. Sheet |
| RAIN GAUGE APPARATUS, Metal (With Plastic Cylinder)Brass | ||
| 39 | RESISTANCE BOX | RESISTANCE BOX, (Brass) Plug Type Constantan Coil, 9mm Thick Brass Block (Superior Quality) 1 - 100 Ohm |
| 40 | RHEOSTAT | RHEOSTAT (Brass Rod), 15 cm , 4.3cm Dia tube |
| 41 | RESISTANCE COIL | RESISTANCE COIL Round Bakelite Case (Any Range 1 to 100 Ohms) |
| 42 | SCREW GAUGE (Micrometer) | SCREW GAUGE (Micrometer), Sand Blasted, L.C. 1/100mm, 15mm |
| SCREW GAUGE (Micrometer), Sand Blasted, L.C. 1/100mm, 20 mm | ||
| SCREW GAUGE (Micrometer), Sand Blasted, L.C. 1/100mm, 25 mm | ||
| SS Rod Micrometer 25 MM | ||
| SS Rod Micrometer 20 MM | ||
| 43 | SPHEROMETER | SPHEROMETER, Brass Single Disc 1/100mm |
| SPHEROMETER, Brass Double Disc 1/100mm | ||
| SPHEROMETER, Brass Double Disc, Heavy Pattern (Superior) | ||
| 44 | SPIRIT LEVEL | SPIRIT LEVEL 6" or 4” Plastic (Any One) |
| 45 | SPRING BALANCE | SPRING BALANCE Plastic Body, Flat Form 100/ 250/ 500/ 1000gm (Any One Range |
| TUBULAR Acrylic, 100/ 250/ 500/ 1000gm (Any One Range) | ||
| 46 | STOP WATCH | STOP WATCH Digital 1/100 Sec, Routine Quality |
| 47 | THERMOMETER | THERMOMETER (30cm Length) -10 to 250C or 360C, Mercury (Any One) |
| THERMOMETER ( FARANHITE ) , 30 CM -10 to 110C, Alcohol | ||
| 48 | TRIPLE BEAM BALANCE | TRIPLE BEAM BALANCE Cap. 111gms, on mica base Superior Quality |
| 49 | TUNNING FORK | TUNNING FORK (Set of 8) In Thermocole Box |
| WELNCH TYPE TUNNING FORK WITH PAD IN VELVET CASE | ||
| 50 | VERNIER CALLIPER | VERNIER CALLIPER Wheel Type, 12cm, Chrome Plated |
| VERNIER CALLIPER IME Type,12cm, Chrome Plated | ||
| VERNIER CALLIPER Wheel Type,12cm, Stainless Steel | ||
| 51 | VOLTMETER | VOLTMETER (MO-65),(Any One Range) Round Dial DC with stand, Range 0-1, 3, 5, 10, 12, 25, 50, 100, 250, 500 Volt , Routine |
| VOLTMETER (MO-65),(Any One Range) Round Dial DC with stand, Range 0-1, 3, 5, 10, 12, 25, 50, 100, 250, 500 Volt , Superior | ||
| 52 | VOLTIC CELL | VOLTIC CELL (with Copper & Zinc Plate) |
| 53 | ZINC ROD | ZINC ROD (With Terminal, Dia 9mm) |
| 54 | BATTERY ELIMINATORS | BATTERY ELIMINATORS (Superior Quality) DC - 2-12V DC, 2Amp |
| 55 | OHMS LAW APPARATUS | "OHMS LAW APPARATUS with power supply" |
| 56 | PN JUNCTION DIODE APPARATUS | PN JUNCTION DIODE APPARATUS , Superior |
| 57 | ZENER DIODE APPARATUS | Zener Diode Apparatus , Superior |
| 58 | INCLINED PLANE WITH ROLLER | INCLINED PLAIN (without weights) 75mm with Roller & Pan, Superior Quality |
| INCLINED PLAIN (without weights) 100mm with Roller & Pan, Superior Quality | ||
| 59 | TELESCOPE | Bakelite Parts , Routine |
| Metal Parts , Routine | ||
| BRASS BODY Superior Quality (Brass Body Telescope) | ||
| 60 | P.O. BOX | BRASS 3 RATIO Superior Quality (Brass Body Telescope) 3-Ratio, ½” Brass Block (Superior Quality) |
| 61 | LEAD ACCUMULATOR | 2V , 45 AH link |
| 2V-20AH | ||
| 6 Volt | ||
| 62 | MILLI - VOLTMETER | MILLI-VOLTMETER D.C. (any one range) Range 150, 250, 500mV (MO-65) |
| MILLI-VOLTMETER D.C. (any one range) Range 150, 250, 500mV (EDM-80) SQUARE | ||
| MILLI-VOLTMETER D.C. (any one range) Range 150, 250, 500mV ,Superior | ||
| 63 | MILLI - AMMETER | MILLI-AMMETER D.C. (any one range) Range 0-50, 100, 250, 500mA (MO-65) |
| MILLI-AMMETER D.C. (any one range) Range 0-50, 100, 250, 500mA (EDM-80) SQUARE | ||
| MILLI-AMMETER D.C. (any one range) Range 0-50, 100, 250, 500mA | ||
| 64 | SONOMETER | SONOMETER Soft Wood (Aluminium Fitting) |
| SONOMETER Soft Wood (Brass Fitting) | ||
| TEAK WOOD BRASS FITTING | ||
| 65 | JOUL'S CALORIMETER | JOULE'S CALORIMETER In wooden box |
| JOULE'S CALORIMETER All metal (Outer Aluminium & Inner Copper) | ||
| 66 | BOYLES LAW | BOYLE'S LAW APPARATUS Supplied without Mercury |
| 67 | COPPER CONNECTING WIRE | 50 M |
| 68 | DIP CIRCLE BRASS | DIP CIRCLE Brass Parts |
| DIP CIRCLE Aluminium | ||
| 69 | STOP CLOCK | STOP CLOCK, METAL Body (60min.) Smith Type, Fly Back Action |
| 70 | RESONANCE TUBE APPARATUS | 25 MM SS |
| 71 | TRAVELLING MICROSCOPE | TRAVELLING MICROSCOPE, L.C. 0.01mm 2-Motion, in wooden box (Regular Quality) |
| TRAVELLING MICROSCOPE, L.C. 0.01mm 2-Motion, in wooden box (Superior Quality) | ||
| TRAVELLING MICROSCOPE, L.C. 0.01mm 3-Motion, in wooden box (Superior Quality) | ||
| 72 | DCC WIRE | COPPER WIRE (DCC Wire) Double Cotton Covered for connections 100gm |
| COPPER WIRE (DCC Wire) Double Cotton Covered for connections 500gm | ||
| 73 | LENS STAND | LENS HOLDER WITH BASE (All Metal) IRON |
| 74 | FRACTIONAL WEIGHT BOX | FRACTIONAL WEIGHT BOX (Brass) 1 to 500mg, ANCHOR Make |
| FRACTIONAL WEIGHT BOX (Brass) 1 to 500mg, Ordinary Quality | ||
| 75 | PH METER PEN TYPE | PH METER (Digital) (Pen Type), Imported |
| 76 | TRANSISTOR CHARACTERISTIC APPARATUS PNP /NPN | TRANSISTOR CHARACTERISTIC APPARATUS with four meter |
| 77 | NPN CHARACTERISTIC APPARATUS | NPN CHARACTERISTIC APPARATUS |
| 78 | PNP CHARACTERISTIC APPARATUS | PNP CHARACTERISTIC APPARATUS |
| 79 | MULTIMETER | MULTIMETER Digital (Imported) Economical |
| MULTIMETER Digital (Imported) Superior Quality | ||
| 80 | BANANA LEAD | CONNECTING LEADS (Spare Leads for Equipments) |
| Banana to Banana (Non Stackable) | ||
| Banana to Banana (Stackable) | ||
| Banana to Crocodile | ||
| 81 | LOGIC GATE COMPLETE KIT | Logic Gate Apparatus ( 5 in 1) |
| 82 | DRAWING PIN | DRAWING PIN |
| 83 | MAXIMUM & MINIMUM THERMOMETER | MAX. & MIN. THERMOMETER (Plastic Base) |
| 84 | WOODEN GEOMATERICAL I NSTRUMENTS BOX SUPERIOR | GEOMETRICAL INSTRUMENTS BOX Plastic, Routine Quality |
| GEOMETRICAL INSTRUMENTS BOX Plastic, Superior Quality | ||
| GEOMETRICAL INSTRUMENTS BOX Wooden, Superior Quality | ||
| 85 | GOLD LEAF ELECTROSCOPE | GOLD LEAF ELECTROSCOPE Glass Jar |
| GOLD LEAF ELECTROSCOPE Conical Flask Pattern | ||
| GOLD LEAF ELECTROSCOPE Metallic Frame (Export Quality) With Scale To Read Deflection Of Leaf | ||
| 86 | ACRYLIC TYPE WATER VOLTMETER | WATER VOLTAMETER Cup Shape with tubes & Platinum Electrode |
| WATER VOLTAMETER Routine Quality | ||
| WATER VOLTAMETER Acrylic Type | ||
| 87 | HYPSOMETER | Copper Hypsometer |
| 88 | SLINKY SPRING 100 X75 MM | SLINKY SPRING 75x50mm |
| SLINKY SPRING 100x75mm | ||
| 89 | YOUNG MODULUS | SEARLE'S APPARATUS (Young Modulus) , Iron |
| SEARLE'S APPARATUS (Young Modulus) , Brass | ||
| 90 | ELECTRIC BELL MODEL | ELECTRIC BELL MODEL On Wooden Stand, Demonstration Type Routine Quality |
| ELECTRIC BELL MODEL On Wooden Stand, Demonstration Type Superior Quality | ||
| 91 | TROUGH | TROUGH (PNEUMATIC) 'Plastic' 200 x 100mm |
| TROUGH (PNEUMATIC) 'Plastic' 250 x 100mm | ||
